Each piece of clothing at Kachins is carefully curated based on customers’ orders and will take around 7 to 10 working days to be dispatched once an order is placed. We have ensured to partner with courier services that provide efficient delivery solutions and will have your order to you at the earliest possible.
Kachins Signature
Grey Graphic Tie
SKU: KSC-TI-0020
$84
/
A collection of handwoven ties made from pure silk in como, Italy.
- Brand - Kachins Signature
- Composition - 100% silk
A collection of handwoven ties made from pure silk in como, Italy.
- Brand - Kachins Signature
- Composition ... Read More
* To customise this product book an appointment with our virtual stylist.
Measurements
Shirts
Size |
Chest |
Neck |
Shoulder |
Sleeve length |
Shirt length |
36 / XS | 40" | 14.5" | 18" | 25" | 29" |
38 / S | 42" | 15" | 18" | 25" | 29.5" |
40 / M | 44" | 15.5" | 18.5" | 25" | 30" |
42 / L | 46" | 16.5" | 19" | 25.5" | 30.5" |
44 / XL | 48" | 17" | 19.5" | 25.5" | 31" |
46 / XXL | 50" | 18" | 20" | 25.5" | 32" |
48 / XXXL | 52" | 18.5" | 20" | 26" | 32.5" |
Jacket
Size |
Chest |
Shoulder |
Sleeve length |
Jacket length |
36 / XS | 41" | 17.5" | 24" | 29" |
38 / S | 43" | 17.5" | 24" | 29" |
40 / M | 45" | 18" | 24.5" | 30" |
42 / L | 47" | 18.5" | 25.5" | 30.5" |
44 / XL | 49" | 19" | 25.5" | 31" |
46 / XXL | 51" | 19.5" | 25.5" | 31" |
48 / XXXL | 53" | 20" | 25.5" | 32 |
Waistcoat
Size |
Chest |
Length |
36 / XS | 38.5" | 25.5" |
38 / S | 40.5" | 25.5" |
40 / M | 42.5" | 25.5" |
42 / L | 44.5" | 26" |
44 / XL | 46.5" | 26" |
46 / XXL | 48.5" | 27" |
48 / XXXL | 50.5" | 27.5" |
Trousers
Size |
Waist |
Hip |
Bottom (Slim) |
Bottom (Regular) |
28 | 28" | 34" | 14.5" | 16" |
30 | 30" | 36" | 14.5" | 16" |
32 | 32" | 38" | 14.5" | 16" |
34 | 34" | 40" | 14.5" | 16" |
36 | 36" | 42" | 15" | 16.5" |
38 | 38" | 44" | 15" | 16.5" |
40 | 40" | 46" | 15" | 16.5" |
42 | 42" | 48" | 15" | 16.5" |
44 | 44" | 50" | 16.5" | 17" |
46 | 46" | 52" | 16.5" | 17" |
48 | 48" | 54" | 16.5" | 17" |
50 | 50" | 56" | 16.5" | 17" |
Shorts
Size |
Waist |
Hip |
Bottom (7 inch inseam) |
Bottom (9 inch inseam) |
28 | 28" | 36" | 20" | 19" |
30 | 30" | 38" | 20.5" | 19.5" |
32 | 32" | 40" | 21" | 20" |
34 | 34" | 42" | 21.5" | 20.5" |
36 | 36" | 44" | 22" | 21" |
38 | 38" | 46" | 22.5" | 21.5" |
40 | 40" | 48" | 23" | 22" |
42 | 42" | 50" | 23.5" | 22.5" |
44 | 44" | 52" | 24" | 23" |
46 | 46" | 54" | 24.5" | 23.5" |
48 | 48" | 56" | 25" | 24" |
50 | 50" | 58" | 25.5" | 24.5" |
Recently viewed
How to measure
Measurement guide - Upper Body
Measurement guide - Lower body
How to measure your Jacket ?
How to measure your Shirt ?
How to measure your Waistcoat ?
How to measure your Trouser & Shorts ?